I will be leaving Summer in America and headed for Winter in Madagascar. While talking with some friends who served in Madagascar one "summer" I found out that the warmest it will get while I am in Madagascar is 68. Apparently, since they are south of the equator our seasons are flip flopped. I guess that means pants and long sleeve shirts and a good fleece. Check out the weather info I found:
< July > |
Normal Max/ High Temperature °C ( °F) | 20 (69) |
Average Temperature °C ( °F) | 14 (57) |
Min/ Low Temperature °C ( °F) | 10 (49) |
Normal Precipitation mm (in) | 11 (0.4) |
Number of Wet Days (probability of rain on a day) | 10 (32%) |
Mean Sunlight Hours/ Day | 06:58 |
Average Daylight Hours & Minutes/ Day | 11:06 |
Percentage of Sunny (Cloudy) Daylight Hours | 63 (37) |
Comments
Post a Comment